Index of /~tonu/modesimu/Loeng 5
Name Last modified Size Description
Parent Directory -
1Lühim tee.ggb 24-Nov-2020 08:42 37K
2Lühim tee.ggb 24-Nov-2020 08:52 8.2K
3Kauboi mudel.ggb 24-Nov-2020 08:57 8.5K
4-5AppliedMaxMinProblems1.pdf 15-Mar-2015 22:04 7.6M
4Lühima teekonna edasiarendusi.ggb 24-Nov-2020 08:58 8.5K
5Vaatenurga ülesanne.ggb 16-Aug-2021 08:29 8.7K
6Eukleidese lahendus.ggb 24-Nov-2020 09:07 7.6K
7Max vaatenurga konstrueerimine.ggb 26-Nov-2020 01:52 7.4K
8Snelliuse seadus1.ggb 24-Nov-2020 09:31 9.8K
9Snelliuse seadus2.ggb 24-Nov-2020 09:37 9.6K
Ekstreemum.pdf 27-Nov-2008 10:03 145K
Ettekanne_ekstreemumitest.docx 22-Nov-2020 01:14 622K
Ettekanne ekstreemumitest.pdf 08-Nov-2024 16:48 417K
GraphicalIllustrationOfBivariateConstrainedOptimization-author.nb 01-Mar-2015 16:18 62K
GraphicalIllustrationOfBivariateConstrainedOptimization.cdf 01-Mar-2015 16:18 84K
Kauboi2.ggb 28-Oct-2019 09:49 16K
MaximizingTheAreaOfSomeGeometricFiguresOfFixedPerimeter-author.nb 01-Mar-2015 15:33 104K
MaximizingTheAreaOfSomeGeometricFiguresOfFixedPerimeter.cdf 01-Mar-2015 15:33 85K
MaximizingTheViewingAngleOfAPainting-author.nb 01-Mar-2015 15:30 52K
MaximizingTheViewingAngleOfAPainting.cdf 01-Mar-2015 15:30 80K
MaximizingTheVolumeAndSurfaceAreaOfGeometricSolidsInscribedI-author.nb 01-Mar-2015 15:38 94K
MaximizingTheVolumeAndSurfaceAreaOfGeometricSolidsInscribedI.cdf 01-Mar-2015 15:38 84K
MaximumRectangleInscribedInACircle.cdf 21-Sep-2017 10:23 74K
Modelleerimine kui ekstreemumülesannete lahendamine.nb 31-Mar-2015 20:33 2.1M
Modelleerimine kui ekstreemumülesannete lahendamine.pdf 15-Oct-2019 07:22 2.6M
Optimization_Problems.pdf 15-Mar-2015 21:50 622K
OptimizeTheLengthOfTheCreaseOfAFoldedPieceOfPaper-author.nb 01-Mar-2015 15:49 92K
OptimizeTheLengthOfTheCreaseOfAFoldedPieceOfPaper.cdf 01-Mar-2015 15:49 83K
TheGreatestFencedAreaAlongABarn-source.nb 20-Feb-2012 05:20 55K
TheGreatestFencedAreaAlongABarn.cdf 20-Feb-2012 05:20 82K
TheMaximumRectangularAreaUnderDifferentCurves-author.nb 01-Mar-2015 15:35 103K
TheMaximumRectangularAreaUnderDifferentCurves.cdf 01-Mar-2015 15:35 89K
TinBoxWithMaximumVolume-author.nb 11-Mar-2015 05:54 138K
TinBoxWithMaximumVolume.cdf 01-Mar-2015 15:53 110K
Tonso_artikkel_ekstreemumitest.pdf 13-Nov-2021 08:09 917K
Apache Server at www.tlu.ee Port 80