Baltic Film, Media and Arts School
Please contact the Departmental Erasmus Coordinator for further information about the offered courses: Ms Birgit Rosenberg | erasmusbfm@tlu.ee | Room: N-513 (Nova).
By clicking on the title of the course you will be taken to the course outline, which provides basic information about the course. Assessment form "Exam", means the course is graded (A-F); "Assessment" means the result is marked P (pass) or MA (fail).
Arts
Autumn Semester 2022/2023
Level | Code | Title | ECTS | Assessment Form | Comments |
---|---|---|---|---|---|
BA | KUA6705.FK | Drawing and Painting Studio I | 3 | Exam | 2 students accepted, preference given to BFM students, 4 times a week |
BA | KUA6707.FK | Drawing and Painting Studio III | 3 | Exam | 2 students accepted, preference given to BFM students, 4 times a week |
BA | KUA6738.FK | Video, Performance, Sound and Media Art | 4 | Assessment | 5 students accepted, preference given to BFM students |
Spring Semester 2022/2023
Level | Code | Title | ECTS | Assessment Form | Comments |
---|---|---|---|---|---|
BA | KUA6015.FK | Composition II | 3 | Exam | 3 students accepted, preference given to BFM students. |
BA | KUA6706.FK | Drawing and Painting Studio II | 3 | Exam | 2 students accepted, preference given to BFM students, 4 times a week. |
BA | KUA6708.FK | Drawing and Painting Studio IV | 3 | Exam | 2 students accepted, preference given to BFM students, 4 times a week. |
BA | KUA6737.FK | Typography and Basics of Layout | 4 | Exam | 3 students accepted, preference given to BFM students. |
Music
Autumn Semester 2022/2023
Level | Code | Title | ECTS | Assessment Form | Comments |
---|---|---|---|---|---|
BA | KUM6245.FK | Music Production in Virtual Studio | 3 | Exam | 3 students accepted, preference given to BFM students |
Spring Semester 2022/2023
Level | Code | Title | ECTS | Assessment Form | Comments |
---|---|---|---|---|---|
BA | KUM6242.FK | Composition and Improvisation on Digital Piano | 3 | Exam | 3 students accepted, preference given to BFM students |
Communication and Advertising
Autumn Semester 2022/2023
Level | Code | Title | ECTS | Assessment Form | Comments |
---|---|---|---|---|---|
BA | KOK6063.FK | Intercultural Communication | 4 | Exam | For BA students |
MA | KOK7033.FK | Basics of Intercultural Communication | 4 | Exam | 10 MA exchange students accepted. First half of the semester. |
MA | KOI7021.FK | Internationalization, Multiculturalism and the Challenges for Business Management | 4 | Exam | 10 MA exchange students accepted. |
Spring Semester 2022/2023
Level | Code | Title | ECTS | Assessment Form | Comments |
---|---|---|---|---|---|
BA | KOR6069.FK | Introduction to Marketing | 4 | Exam | Limited places, 5 BA exchange students accepted |
BA | KOK6065.FK | Organizational Communication | 6 | Exam | Limited places, 5 BA exchange students accepted |
BA | KOK6023.FK | PR Theories | 4 | Exam | Limited places, 5 BA exchange students accepted |
MA | KOI7046.FK | Globalization and Identity in Society | 5 | Exam | Limited places, 10 MA exchange students accepted |
MA | KOI7030.FK | Super-Diversity and Intercultural Communication | 6 | Exam | Limited places, 10 MA exchange students accepted |
Media and Crossmedia
Autumn Semester 2022/2023
Level | Code | Title | ECTS | Assessment Form | Comments |
---|---|---|---|---|---|
BA | BFM6133.FK | Introduction to Crossmedia Environments | 4 | Exam | BA and MA students accepted |
BA | FKI6006.FK | Introduction to Estonian Culture | 6 | Exam | |
BA | BFM6130.FK | Film Language | 4 | Exam | Limited places, 5 BFM exchange students accepted |
BA | BFM6145.FK | New Media Economy | 3 | Exam | Limited places, 5 BFM exchange students accepted |
BA | BFM6154.FK | Creative Thinking | 4 | Assessment | Limited places, 5 BFM exchange students accepted |
BA | BFM6048.FK | Film History I | 4 | Exam | Limited places, 5 BFM exchange students accepted |
BA | BFM6035.FK | History and Concepts of Documentaries | 6 | Exam | Limited places, 5 BFM exchange students accepted |
BA | BFF6273.FK | Legal Aspects of Media and Communication | 4 | Exam | Limited places, 5 BFM exchange students accepted |
BA | BFR6016.FK | Creative Economy and Creative Entrepreneurship | 4 | Exam | Limited places, 5 BFM exchange students accepted |
BA | KOA6052.FK | Introduction to Digital Media and Crossmedia Environments | 6 | Exam | Limited places, 5 BFM exchange students accepted |
MA | BFM7003.FK | Introduction to Media Management and Economics | 6 | Exam | Limited places, 4 BFM MA exchange students accepted |
MA | BFM7044.FK | Creative Entrepreneurship | 4 | Exam | Limited places, 4 BFM MA exchange students accepted |
MA | BFM7388.FK | Media Innovation | 6 | Exam | Limited places, 4 BFM MA exchange students accepted |
MA | BFM7023.FK | Social Media | 4 | Exam | Limited places, 4 BFM MA exchange students accepted |
MA | BFI7027.FK | Transmedia Storytelling Theories and Methods | 4 | Exam | 5 BFM MA exchange students accepted. Course opened if enough students register. |
MA | BFM7325.FK | Dramaturgy | 3 | Exam | Limited places, 2 BFM MA exchange students accepted |
MA | BFM7401.FK | Theory of Documentary Film | 4 | Exam | Limited places, 2 BFM MA exchange students accepted |
Spring Semester 2022/2023
Level | Code | Title | ECTS | Assessment Form | Comments |
---|---|---|---|---|---|
BA | BFM6003.FK | Communication and Culture | 4 | Exam | Limited places, 5 BFM BA exchange students accepted |
BA | BFM6065.FK | Film History II | 4 | Exam | Limited places, 5 BFM BA exchange students accepted |
MA | BFM7404.FK | History of Documentary | 6 | Exam | Limited places, 5 BFM MA exchange students accepted |
MA | BFM7409.FK | Cultural Data Analytics I | 4 | Assessment | Limited places, 4 BFM MA exchange students accepted |